Asset Calculator
Assets - Property
| Details | Share of Joint Property £ | Sole Property £ |
|---|---|---|
| Property 1 | ||
| Property 2 | ||
| Property 3 | ||
| Property 4 | ||
| Total | 0.00 | 0.00 |
Assets - Other Assets
| Joint Share | Sole Property | |
|---|---|---|
| Property Land and Buildings | ||
| Household Contents | ||
| Vehicles | ||
| Jewellery | ||
| Fine Arts or Antiques | ||
| Bank or Building Society Accounts | ||
| National Savings or Premium Bonds | ||
| Stocks and Shares | ||
| Unit Trusts | ||
| ISAs | ||
| Life Policies | ||
| Business Interests | ||
| Assets outside of England and Wales | ||
| Other Assets | ||
| Total | 0.00 | 0.00 |
Liabilities
| Joint Share | Sole Property | |
|---|---|---|
| Property Mortgages | ||
| 2nd Mortgage or Further Advances | ||
| Bank Loans | ||
| Overdrafts | ||
| Credit Card Debts | ||
| Other Debts | ||
| Total | 0.00 | 0.00 |
Net Estate Value
| Total Assets | 0.00 |
| Total Liabilities | 0.00 |
| Net Estate Value | 0.00 |